
Company Type:Buyer Update Time:2025-04-25 Columbia, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 4316.5

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170505 | ||
Importer | JOSE MARIA GONZALEZ MONTOYA ![]() |
||
Importer address | CRA.46 NO.76 SUR 69 APTO | ||
Importer code | 0000000070058989 | Import customs area | Cartagena |
Supplier | JOSE MARIA GONZALEZ MONTOYA ![]() |
||
Shipper address | 6240 CONTESSA DRIVE | ||
Shipper city | ORLANDO FL. | ||
Origin | america | Loading country | Estados Unidos |
HScode | 9805000000 | ||
HScode description | - DO:074/2017 MENAJE DOMESTICO DEL SEDOR JOSE MARIA GONZALEZ, NOS ACOGEMOS AL Art.92. DE | ||
Product description | - DO:074/2017 MENAJE DOMESTICO DEL SEDOR JOSE MARIA GONZALEZ, NOS ACOGEMOS AL Art.92. DETranslation | ||
Quantity | 1 | Quantity unit | U |
Weight | 4100.06 | Total price(USD) | 4316.5 |
Unit price USD (quantity) | 4316.5 | Unit price USD (weight) | 1.0528 |
FOB price (USD) | 3300 | FOB unit price | 3300 |
Freight | 1000 | Insurance | 16.5 |
Mode of transport | Maritimo | Carrier | SEABOARD DE COLOMBIA S.A. |
-
1HS Code
-
1Times
-
4316.5Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170505 | 9805000000 | ![]() |
America | - | - |